Castigatori Super Bingo Metropolis 27 martie 2011

Castigatori taloane

Castigatori 10.000 RON
Olt – Victoria Stroescu
Maramures – Petiuc Nicolae
Giurgiu – Victoria Mihalcea
Paul Miheap – Buzau
Bucuresti – Vasile Lupascu
Bistrita – Claudia Varga
Olt – Aurel Ionel Crusoveanu
Maramures – Teodor Chirles
Bihor – Lucretia Marinceanu
Alba – Manoela Fleseriu
Castigatori 1.000 ron
Taloane gratuite
1 CRISAN VIRGINIA AB TEIUS 22.055 163 1.000 Lei
2 GYORGY CEZA AB SASCIORI 22.063 127 600 Lei
3 MATEI LILIANA AB ALBA IULIA 3.155 056 600 Lei
4 BLAGA IUDIFTA AB
22.054 018 600 Lei
5 COTEA GHEORGHE AB ALBA IULIA 3.408 167 600 Lei
6 FLESERIU MANOELA AB CUGIR 22.061 133 10.000 Lei
7 PETRUTIU IOAN AG PITESTI 21.813 173 1.000 Lei
8 CHIRITA DANUT AG PITESTI 21.810 116 1.000 Lei
9 BADOI ION AG BRADU 21.904 067 600 Lei
10 BUCUR DOBRE AG PITESTI 21.938 138 600 Lei
11 STEFAN GEORGETA AG CATINESTI 21.828 7 600 Lei
12 ILEANA MIHAI AG PITESTI 21.813 20 600 Lei
13 ADAMOIU IOIX AG NUSOARA 3.279 85 600 Lei
14 STOICA CRISTINA AG PITESTI 21.826 73 600 Lei
15 CHIRIAC GEORGE AG PITESTI 21.825 35 600 Lei
16 SAMOILA CONSTANTIN AG PITESTI 21.824 105 600 Lei
17 POPA FILOFTEIA AG VEDEA 3.278 39 600 Lei
18 MIO MIHAI AR AR 3.413 110 1.000 Lei
19 CLEUTA PETRU-CORNEL AR ARAD 3.415 061 1.000 Lei
20 BREBENARU ALEX AR LIPOVA 22.067 152 1.000 Lei
21 FRENTIU LIANA AR ARAD 21.594
1.000 Lei
22 DINU NICOLAE AR ARAD 3.411 001 1.000 Lei
23 BARBU DANIELA AR ARAD 22.075 145 600 Lei
24 COSMA ANCUTA RAMONA AR CERMET 21.592 177 600 Lei
25 NECHIFOR IONICA AR SIMPETRU 22.075 56 600 Lei
26 MITRACHE DUMITRA AR ARAD 21.594 15 600 Lei
27 CZOBOR IOSIF AR PEREGU MIC 3.413 67 600 Lei
28 ASLAU MARIANA AR LIVIADA 22.079 54 600 Lei
29 LUCA IOSIF AR ARAD 3.123 146 600 Lei
30 BOIES MARIA AR ARAD 22.076 85 600 Lei
31 IOVAN GEORGETA B BUCURESTI 3.257 136 1.000 Lei
32 POPESCU DANIELA B BUCURESTI 21.777 167 1.000 Lei
33 BRATU TUDORA B SECTOR 6 21.796 074 1.000 Lei
34 NARE MARIANA B SECTOR 1 3.216 134 600 Lei
35 MACINOI DORINA B SECTOR 1 21.708 125 600 Lei
36 ZANCU MIRELA B SECTOR 2 21.730 131 600 Lei
37 STANESCU FLORIAN B SECTPR 2 3.224 096 600 Lei
38 AFRASINEI CRISTIAN B SECTOR 2 3.224 115 600 Lei
39 VELCIU DIANA B BUCURESTI 3.229 117 600 Lei
40 CIMPOERU GHEORGHE B SECTOR 3 21.743 056 600 Lei
41 COSTACHE ALEXANDRU B BUCURESTI 21.748 152 600 Lei
42 STANESCU CORINA B SECTOR 4 21.765 013 600 Lei
43 PLESANU EUSTINA B SECTOR 4 21.771 058 600 Lei
44 MATEI GEORGETA B SECTOR 6 21.799 117 600 Lei
45 OPRISAN FLOAREA B SECTOR 6 21.789 180 600 Lei
46 CHELARU IOANA B BUCURESTI 3.265 142 600 Lei
47 COSTACHE ION B SECTOR 2 21.728 026 600 Lei
48 MELINTE VIRGILIU B SECTOR 5 21.765 040 600 Lei
49 SAVA ION B BUCURESTI 21.746 113 600 Lei
50 MUNTEANU MARIA B SECTOR 4 21.767 072 600 Lei
51 PREDA ADELA B SECTOR 3 21.748 143 600 Lei
52 NEAMTU AURA B BUCURESTI 21.760 114 600 Lei
53 DOROBANTU MARIA B BUCURESTI 21.780 028 600 Lei
54 PAROIU NICULINA B SECTOR 1 21.710 157 600 Lei
55 MIHAI FLORIN B SECTOR 5 21.778 107 600 Lei
56 NUTA NICU B SECTOR 5 21.783 110 600 Lei
57 POPESCU GHEORGHE B SECTOR 3 21.757 085 600 Lei
58 BUCICA ZENITA B SECTOR 1 21.714 075 600 Lei
59 STERIE ELENA B BUCURESTI 21.746 049 600 Lei
60 PIRCALABU ALEXANDRU B BUCURESTI 3.170 108 600 Lei
61 ALEXANDRU ELENA B SECTOR 4 21.763 071 600 Lei
62 OANA FELICIA B SECTOR 4 21.788 133 600 Lei
63 GAMAN MARIN B BUCURESTI 21.740 041 600 Lei
64 PETRACHE ALEXANDRU B SECTOR 5 22.297 028 600 Lei
65 COMNEA NICU MARIAN B
21.746 050 1.000 Lei
66 TUHAN CRISTINEL B
3.215 016 1.000 Lei
67 DAVIDOU CAPITALINA B
3.243 134 1.000 Lei
68 FLOREA GEORGETA B
3.251 040 1.000 Lei
69 DIACOINESCU IOANA B
3.261 163 1.000 Lei
70 LUPASCU VASILE B
3.266 042 10.000 Lei
71 DAMILOIU ION B
22.265 25 600 Lei
72 ENACHIUC VASILE B
3.225 16 600 Lei
73 STAN GABRIELA B
3.218 87 600 Lei
74 PETRE DRAGUTA B
3.268 118 600 Lei
75 BANICA ANISOARA B
3.262 61 600 Lei
76 BACIU TUDORITA B
21.799 134 600 Lei
77 GHITA GELU B
3.213 53 600 Lei
78 SARAMET MIHAI B
3.254 141 600 Lei
79 FERCU ADRIAN BC BACAU 22.192 023 1.000 Lei
80 MATEI CONSTANTIN BC BACAU 21.613 087 1.000 Lei
81 POPA IULIAN BC BACAU 22.190 137 600 Lei
82 IVASCU SOFIA BC BACAU 3.120 128 600 Lei
83 GIURGICA ELENA BC BACAU 22.190 141 600 Lei
84 PATRICIU MIHAIL BC BACAU 22.192 046 600 Lei
85 MANDRUTA FELICIA BC BACAU 22.189 002 600 Lei
86 COJOCARU DOINITA BC BACAU 3.470 014 600 Lei
87 SERGHI NECULAI BC BACAU 3.471 123 600 Lei
88 PARAGINA LUCIAN BC BC 3.140 175 1.000 Lei
89 APOSTOL ELENA BC MOINESTI 21.671 60 600 Lei
90 BUTUCARU EUGEN BC BACAU 3.470 141 600 Lei
91 HELMECZI STEFAN BH ORADEA 3.419 003 600 Lei
92 INDRIE TEODOR BH
3.125 098 600 Lei
93 JURAU LIVIA BH MARGHITA 22.083 145 600 Lei
94 BRINDAS MIHAI BH TILECUS 3.423 073 600 Lei
95 HENDRE ANA BH BOGEI 3.418 002 600 Lei
96 SOIT ROMULUS BH
22.082 076 600 Lei
97 MARINCEAN LUCRETIA BH ORADEA 22.088 076 10.000 Lei
98 MARCUS MARIA BH ORADEA 22.094 032 1.000 Lei
99 DOBREA GHEORGHE BN BISTRITA 22.047 100 600 Lei
100 FERENCZ ANA BN BISTRITA 3.401 074 600 Lei
101 BUDELEAN IOANA BN DUMITRA 22.048 165 600 Lei
102 HORDOAN NICULAE BN TELCIU 22.044 146 600 Lei
103 SIRB TEODOR BN NASAUD 3.399 080 600 Lei
104 FERCHI IOAN BN TELCIU 3.400 150 110.000 Lei
105 VARGA CLAUDIA BN NASAUD 3.399 061 10.000 Lei
106 COMAN PETRU BR BRAILA 21.951 043 600 Lei
107 VEICU NICOLAE BR VIZIRU 3.341 081 600 Lei
108 VASILE DUMITRU BR BRAILA 3.344 166 600 Lei
109 MOISESCU DANIELA BR BRAILA 21.950 147 600 Lei
110 MOGOS DUMITRA BR BRAILA 3.344 51 150.000 Lei
111 BALAN STEFANIA BT POMARLA 22.204 088 600 Lei
112 ROTARESCU CAMIL BT BOTOSANI 3.477 124 600 Lei
113 SENDRUC DUMITRU BT AGAFTAN 22.200 133 600 Lei
114 CEOCAN GHEORGHE BT VACULESTI 3.477 126 600 Lei
115 PINTILEI FATINIA BT BOTOSANI 3.474 059 600 Lei
116 COSTAS MARILENA BT BOTOSANI 3.474 100 1.000 Lei
117 NAM PETRU BV
21.674 165 1.000 Lei
118 DOGARI VASILE BV TARLUNGEI 21.668 162 1.000 Lei
119 STROE GABRIELA BV CINCU 21.671 112 1.000 Lei
120 BRUMA VASILE BV RASNOV 21.682 70 600 Lei
121 GRAPA LIVIA BV FAGARAS 21.681 7 600 Lei
122 RATULCA LUCICA BV BRASOV 3.200 14 600 Lei
123 CIOBOTARU FLOAREA BV FELDIOARA 21.668 27 600 Lei
124 SIMA MARY BV MANDRA 21.663 76 600 Lei
125 VASIU CARMEN BV BRASOV 3.113 47 600 Lei
126 BUDI REMUS BV BRASOV 21.674 171 600 Lei
127 DOBRE MARIUS BZ BUZAU 21.784 106 1.000 Lei
128 ZOTA STEFAN BZ NEHOIU 21.960 136 1.000 Lei
129 CERBU STEFAN BZ FUNDENI 21.963 054 600 Lei
130 SUCA ION BZ SAPOCA 21.958 124 600 Lei
131 NISTOR MARIA BZ RAMNICU SARAT 21.954 078 600 Lei
132 ISTRATE MARIUS-COSMIN BZ BUZAU 21.956 146 600 Lei
133 MIRESCU ELENA BZ BUZAU 3.349 060 600 Lei
134 DANILA ION BZ VALCELE 3.340 008 1.000 Lei
135 MINEA PAUL BZ VERNESTI 21.959 119 10.000 Lei
136 TUDORAN VIORICA CJ CLUJ 3.430 105 1.000 Lei
137 BALS VIORICA CJ GILAU 22.114 035 1.000 Lei
138 FEDOREAN NICOLAE CJ TURDA 22.114 147 600 Lei
139 CIURTIN GABRIELA CJ CLUJ-NAPOCA 3.434 141 600 Lei
140 BERECZKY LUCRETIA CJ TURDA 22.114 121 600 Lei
141 SUCIU CRISTINA MARIA CJ DEJ 22.116 4 600 Lei
142 SOPRON NATALIA CJ FURHI 3.432 172 600 Lei
143 BACIU ELISABETA CJ TURDA 22.119 138 600 Lei
144 MIROM FLORIAN CJ CLUJ 22.108 19 600 Lei
145 STANESCU MARIA CL CEACU 21.973 068 1.000 Lei
146 TIHAN VASILE CL OLTENITA 21.970 111 600 Lei
147 FUSEA MARIAN CL DICHISENI 21.977 111 600 Lei
148 ANDRONE STELA CL TONEA 3.357 134 600 Lei
149 GROZEA VASILICA CL CALARASI 21.975 172 600 Lei
150 MAGEARU DORINA CL CALARASI 21.976 045 600 Lei
151 BONDOC DANIELA CS CARANSEBES 22.101 057 1.000 Lei
152 MIRON CLEONA CS DERZOVIA 22.099 001 600 Lei
153 VETRES MARIA CS ARMENIS 3.424 158 600 Lei
154 MEGELEA CONSTANTIN CS RESITA 3.128 007 600 Lei
155 NICOCA MARIN CS BOCSA 3.128 110 600 Lei
156 BALTARETU DUMITRU CS RESITA 22.101 129 1.000 Lei
157 ONOFREI IRINA CS CARNECEA 22.102 001 600 Lei
158 BOJINCA ELENA CS BOCSA 22.311 40 600 Lei
159 ROMAN ALEXANDRU CT CONSTANTA 21.985 039 1.000 Lei
160 ZAMFIR DAN CT CONSTANTA 21.995 118 1.000 Lei
161 ANDREI RADUCU CT CONSTANTA 21.982 063 500 Lei
162 DIMA DUMITRA CT CONSTANTA 21.994 16 600 Lei
163 CIOBANU VASILE CT MANGALIA 22.002 102 600 Lei
164 PELEA DRAGOS CT CONSTANTA 21.998 40 600 Lei
165 PANGHE NICUSOARA CT NAVODARI 3.371 42 600 Lei
166 MARCU ANTON ADRIAN CT TECHIRGHIOL 21.981 47 600 Lei
167 ESANU NICU CT NAVODARI 3.362 73 600 Lei
168 FURTUNA ANA CV COVASNA 3.204 047 600 Lei
169 FEGES ILDIKO CV TURIC 21.687 151 600 Lei
170 OVEZA IANOS CV ZAGON 21.689 017 600 Lei
171 BALA IOAN CV COVASNA 3.204 107 1.000 Lei
172 PALER MARIAN DB BALENI 21.729 102 1.000 Lei
173 ANA ILIANA DB PRODULESTI 21.842 081 1.000 Lei
174 HORLAIANU IOAN DB MALU CU FLORI 21.839 147 600 Lei
175 BATAIOSU CRENGUTA DB TARGOVISTE 21.840 169 1.000 Lei
176 GHELMEG ELENA DB GAESTI 3.283 125 600 Lei
177 STOIAN GHEORGHE DB MOROIENI 21.928 143 600 Lei
178 MOTOC GHEORGHE DB MANESTI 21.836 81 600 Lei
179 POPA ELISABETA DB BRANESTI 21.833 86 600 Lei
180 CATINCA VIORICA DB LUDESTI 21.845 155 600 Lei
181 DAVIDOIU ION DB PUCIOASA 21.846 180 600 Lei
182 NECULA NECULAE DB TGV 3.287 95 600 Lei
183 VASILESCU THEODOR DJ CRAIOVA 21.859 038 1.000 Lei
184 BUDA TOMA DJ LEV 21.858 024 1.000 Lei
185 BARLA VALERIU DJ CRAIOVA 21.863 18 600 Lei
186 GACIU STEFAN DJ CRAIOVA 21.856 35 600 Lei
187 CAMPEANU MIHAILA DJ CRAIOVA 21.852 170 600 Lei
188 POPA MIHAI DJ CRAIOVA 21.858 58 600 Lei
189 BALASA IOANA DJ CRAIOVA 21.864 158 600 Lei
190 LAUTARU IULIAN DJ
3.294 53 600 Lei
191 CAFADARU MARINELA ES MONTORO 22.321 179 1.000 Lei
192 CONSTANTIN SOARE ES ZARAGOZA 3.172 70 600 Lei
193 NASTE ADRIAN ES CERBOLIA 22.318 119 600 Lei
194 BALAN LOREDANA GJ TG-JIU 3.309 137 1.000 Lei
195 TOMA MIHAI GHEORGHE GJ
21.875 170 1.000 Lei
196 BALDOVIN PERINITA GJ TG JIU 21.651 080 600 Lei
197 DIDOAICA VASILE GJ TG JIU 3.309 101 600 Lei
198 TOMESCU LAURENTIU GJ TG JIU 21.881 147 600 Lei
199 MURARU MARIUS GJ TG JIU 21.877 121 600 Lei
200 KISS IULIANA GJ TG JIU 21.877 075 600 Lei
201 VILCEANU PERSIDA-DAVA GJ CATUNELE 21.874 143 600 Lei
202 DOBREA CATALIN GL GALATI 22.012 122 1.000 Lei
203 STEFAN ARICLIA GL GALATI 22.008 020 600 Lei
204 MIRON IOANA GL GALATI 22.005 046 600 Lei
205 RUSU GAVRILA GL GALATI 3.378 088 600 Lei
206 TRUSCA VALENTINA GL GALATI 3.376 096 600 Lei
207 DUMITRICA VASILE GL GALATI 22.010 009 600 Lei
208 MOSNEAG NICOLAE GL CISMELE 21.950 110 600 Lei
209 SEREA ADRIANA BEATRICE GL GALATI 3.376 070 1.000 Lei
210 STAMATE DUMITRU GL GALATI 21.993 21 600 Lei
211 CRISTEA IONEL CORNEL GL GALATI 22.323 121 600 Lei
212 MASGRAS ROXANA GL GALATI 3.379 118 600 Lei
213 GHITA MARIN GR GIURGIU 21.867 130 1.000 Lei
214 CONSTANTIN IONEL GR PALANCA 22.313 092 1.000 Lei
215 ICHIM DUMITRU GR
21.778 179 1.000 Lei
216 TOMA MIHAI GR GIURGIU 21.870 151 600 Lei
217 SIMA ILIE GR GIURGIU 21.869 074 600 Lei
218 TITA DAN GR GIURGIU 21.870 093 600 Lei
219 BUTNARIU MARIANA GR FRASIN 21.870 022 600 Lei
220 IOAN GENOVEVA GR
21.872 080 600 Lei
221 MIHALEA VICTORIA GR BOL-VALE 21.871 044 10.000 Lei
222 MICHI TIBERIU HD
22136 152 1.000 Lei
223 RADOI CONSTANTIN HD
3.443 048 1.000 Lei
224 AVADANI PETRICA HD LUPENI 3.438 063 600 Lei
225 MATEI DANIEL VASILE HD PETRICA 22.141 85 600 Lei
226 KIS MIHALY HD PETROSANI 22.124 157 600 Lei
227 PAVEL FLORIN HD BRAD 22.127 144 600 Lei
228 MOLDOVAN MARGARETA HD DEVA 3.437 27 600 Lei
229 NEGREAN GHEORGHE OCTAVIAN HD DEVA 3.178 81 600 Lei
230 SUTO MIHALY HR TOPLITA 21.691 114 1.000 Lei
231 STERES ELENA HR GHEORGHENI 21.692 009 600 Lei
232 STOIAN LIVICA HR TOPLITA 21.692 070 600 Lei
233 DUSA VIOREL HR MIERCUREA CIUC 21.693 037 600 Lei
234 ISTOC AUGUSTIN HU SZIGETSZENTMIKLO 22.314 154 600 Lei
235 EREMIA MARIN IF VOLUNTARI 21.738 016 1.000 Lei
236 MIHALACHE SORIN-GEORGE IF BRANESTI 21.731 139 600 Lei
237 NITU MARIA IF POPESTI LEORDENI 21.761 173 600 Lei
238 COSTACHE IULIA IF BRANESTI 21.735 102 120.000 Lei
239 PLOP OCTAVIAN IF MAGURELE 3.252 139 1.000 Lei
240 NICOLESCU NICU IF SITARU 3.219 062 600 Lei
241 SINAN MIHAI IL COCORA 22.023 025 600 Lei
242 OPRISAN NICOLAE IL MILOSESTI 22.022 100 600 Lei
243 IFRIM ANA IL BALACIU 22.024 042 600 Lei
244 LAZAR VOICU IL SLOBOZIA 22.021 164 600 Lei
245 COJOCARU MARIOARA IL SLOBOZIA 22.022 094 600 Lei
246 MARIN FLORICA IL TANDAREI 21.715 154 600 Lei
247 POPESCU MARIAN IL SLOBOZIA 3.386 081 1.000 Lei
248 RADOI ION IL SLOBOZIA 22.020 046 1.000 Lei
249 ARHIP NICOLAE IS IASI 22.218 075 1.000 Lei
250 BIRICA ADRIAN IS RUGINOASA 6.485 130 600 Lei
251 DINU AUREL IS
22.208 150 600 Lei
252 TOMA MARIA IS IASI 22.218 028 600 Lei
253 BOLEA OLGUTA IS IASI 3.142 079 600 Lei
254 ARHIP NECULAI IS IASI 22.218 075 600 Lei
255 ENEA DUMITRU IS PASCANI 3.480 174 1.000 Lei
256 POPOVICI ION IS TARGU FRUMOS 22.213 60 600 Lei
257 SURDU ANDREI IS IASI 22.212 80 600 Lei
258 BALAN ANDREI IS ZMAU 3.484 121 600 Lei
259 SACHELARU DIANA IT VERONA 22.319 038 1.000 Lei
260 PAUN ANDREEA IT PADOVA 22.312 118 600 Lei
261 NEACSU EUGEN IT ARDEA 22.318 44 600 Lei
262 BIRTA IRENU MH DROBETA-TURNU-SEVERIN 21.888 065 1.000 Lei
263 CAPATINA NICOLETA MH DROBETA-TURNU-SEVERIN 21.894 092 600 Lei
264 OLTEANU ELEONORA MH DROBETA-TURNU-SEVERIN 21.886 025 600 Lei
265 RADUCA GHEORGHE MH DROBETA-TURNU-SEVERIN 21.890 096 600 Lei
266 VUTEANU ION MH ROSIORI 3.311 066 600 Lei
267 BOJINCA FELICIA MH DROBETA-TURNU-SEVERIN 21.895 003 600 Lei
268 GAINARU REGINA MM ULMENI 22.114 006 1.000 Lei
269 BUHAIU MANUELA MM VALENII S 22.305 130 500 Lei
270 MUNTEAN IAVRIN MM BAIA MARE 3.157 071 1.000 Lei
271 PETRIC NICOLAE MM SPRIL 3.508 060 10.000 Lei
272 LACATUS ARPAD MM BAIA MARE 2.267 179 600 Lei
273 GHETE SANDU MM TAUTII 22.260 16 600 Lei
274 PETRENCIU MARIOARA MM ILBA 22.261 29 600 Lei
275 VLASIN STEFAN MM VISEU 3.506 29 600 Lei
276 CHIRTES TEODOR MS IBANESTI 21.590 172 10.000 Lei
277 SECELEAN EUGENIA MS HODAC 21.704 157 1.000 Lei
278 LASLAU IOAN MS TG.-MURES 21.700 112 600 Lei
279 MARIAN CAROLINA MS LUDUS 3.211 037 600 Lei
280 NVARADI EVA MS SIGHISOARA 3.207 053 600 Lei
281 MOLDOVAN AURORA MS TG MURES 3.212 104 600 Lei
282 LUCACI VIOREL MS LUDUS 3.407 131 600 Lei
283 MORARU RALUCA MS TG MURES 21.995 105 600 Lei
284 POPA VASILE MS LEPINDEA 21.695 165 600 Lei
285 DULAU ANA MS
21.700 39 600 Lei
286 MOCANU NECULAI MS PETELEA 21.694 139 600 Lei
287 FILIMON BOGDAN NT PIATRA NEAMT 22.226 080 1.000 Lei
288 ALISTAR DUMITRU NT SIROC 3.491 090 600 Lei
289 SERBAN CONSTANTIN NT VANATORI 2.224 051 600 Lei
290 CAMPEAN MARICICA NT BICAZ 21.627 109 600 Lei
291 TABLAN CONSTANTIN NT HLAPESTI 22.230 83 600 Lei
292 LOHAN GHEORGHE NT ROMAN 22.222 55 600 Lei
293 SOLOMON MARIAN RAZVAN NT BICAZ 22.226 152 600 Lei
294 SERBAN FLORIN OT BREBENI 21.905 170 600 Lei
295 BRUTARU NICOLAE DORIN OT SLATINA 3.320 089 600 Lei
296 PANA STELA OT SLATINA 3.315 045 600 Lei
297 BALDAU MARIAN OT SERBANESTI 21.899 074 600 Lei
298 STROESCU VICTORIA OT PLESOIU 21.904 143 10.000 Lei
299 CRUSOAVEANU AUREL IONEL OT CARACAL 3.317 112 10.000 Lei
300 TANASE EUGENIA PH CATUNU 21.934 132 1.000 Lei
301 IORDACHE DANIELA PH BRAZI 21.923 095 1.000 Lei
302 CINCAN GEORGETA PH BACTESTI 3.323 162 1.000 Lei
303 ROTARU IONUT PH BAICOI 21.932 31 600 Lei
304 ANDREI MADALINA PH PLOIESTI 3.333 30 600 Lei
305 TUDORACHE CRISTINA PH PLOIESTI 21.932 143 600 Lei
306 LAPA MARIA PH PLOIESTI 21.924 70 600 Lei
307 STOICA ELENA PH PLOIESTI 3.323 32 600 Lei
308 MIHAESCU MIRCEA PH PUCHETII 21.923 90 600 Lei
309 STOICA DANIEL PH DULDESTI 22.310 19 600 Lei
310 LAINSDU ELENA PH CAMPINA 21.921 57 600 Lei
311 GAVAN ELENA SB
22.330 021 1.000 Lei
312 NEMES DOINA SB
22.176 011 600 Lei
313 DUSCIUC NELUTA SB SIBIU 22.178 059 600 Lei
314 CALBUREANU ION SB MEDIAS 22.170 084 600 Lei
315 SCALCAU LENUTA SB SIBIU 22.171 013 600 Lei
316 MUNTEANU GHEORGHE SB
22.175 147 600 Lei
317 DANCEU ANCA SB MEDIAS 3.461 023 600 Lei
318 MOT IOAN SB NOU SASESC 22.180 098 600 Lei
319 BADIU MIRELA SB SIBIU 3.458 005 1.000 Lei
320 GOLOSOIU MIHAI SB D-VENI 3.199 176 600 Lei
321 CETLEA VASILE SB BURD 22.170 47 600 Lei
322 MAXIM AUREL SJ
22.272 009 1.000 Lei
323 TOMA LAVINIA SJ LUMINISU 3.513 070 1.000 Lei
324 TUNS IOAN SJ
22.275 086 600 Lei
325 MUSTE FLAVIA SJ SIMLEU 22.276 110 600 Lei
326 ANTON VASILE-SORIN SJ ZALAU 3.511 161 600 Lei
327 PUSCAS VASILE SJ ZALAU 3.511 044 600 Lei
328 BREBAN IRINA SM NEGRESTI OAS 22.288 159 1.000 Lei
329 ORHA ANA ELISABETA SM DODA 3.514 110 1.000 Lei
330 ROSU TRAIAN SM MARNA 3.516 124 600 Lei
331 MAZAREANU AURICA SM SATU MARE 22.282 045 600 Lei
332 LOMAN TEREZIA SM NEGRESTI OAS 3.514 058 600 Lei
333 BONEA RAZVAN SM SATU MARE 21.640 142 600 Lei
334 ALEC VASILE SM
3.515 165 600 Lei
335 KLIPPER ASPAZIA SV MARGINEA 22.243 139 600 Lei
336 LEONTE MIRELA SV SUCEAVA 21.632 060 600 Lei
337 MAXIM STELA SV SUCEAVA 22.238 164 600 Lei
338 MOZER DORIN SV POJORATA 3.495 175 600 Lei
339 BUTNARIUC CRISTINEL SV
3.152 050 600 Lei
340 MACIUC LOREDANA SV SUCEAVA 3.499 117 600 Lei
341 COTLET ADRIAN SV ARSORE 22.238 025 600 Lei
342 VATAVU AURELIA SV SUCEAVA 22.239 098 20.000 Lei
343 OMETITA NICULINA SV DORNA CANDRENI 22.122 146 600 Lei
344 BALOI MARIAN TL TULCEA 3.392 160 1.000 Lei
345 BIRTI GEORGE TL ISACCEA 22.029 124 1.000 Lei
346 MOGOS VARVARA TL TULCEA 3.392 158 600 Lei
347 MIRON MARIA TL
22.029 055 600 Lei
348 HRISTODOROF ELENA TL
22.033 145 600 Lei
349 GELEP FLORICA TL CERNA 22.027 034 600 Lei
350 IUNGER HORST TM TIMISOARA 22.157 121 1.000 Lei
351 RACEAN ALINA TM IZVIN 22.146 040 1.000 Lei
352 DRAGHICI IRINA TM TIMISOARA 22.159 108 1.000 Lei
353 NENT AURELIA TM TIMISOARA 22.148 006 600 Lei
354 TUCRA SILVIA TM TIMISOARA 22.082 180 600 Lei
355 MARINCA DARINCA TM SATCHINEZ 3.456 127 600 Lei
356 TARAN CONSTANTIN TM TIMISOARA 3.449 107 600 Lei
357 VARGA IOSIF TM MANASTIUR 3.435 96 600 Lei
358 ZAGURA CORNELIU TM ORTISOARA 3.446 120 600 Lei
359 COVACI DOREL TM CENAD 3.447 15 600 Lei
360 DANA MIHAI TM TIMISOARA 3.134 142 600 Lei
361 STOICA CADINA TM DETA 22.149 85 600 Lei
362 MORAR MARIUS TM TIMISOARA 22.157 88 600 Lei
363 TORCAN ION TM LUGOJ 22.147 76 600 Lei
364 MOCEA VIORICA TR ROSIORI DE VEDE 21.941 110 600 Lei
365 HARABAGIU ELENA TR ALEXANDRIA 21.938 176 600 Lei
366 SUGEAN ELUIA TR ALEXANDRIA 21.936 065 600 Lei
367 BONDOR CARMEN TR ALEXANDRIA 21.938 069 600 Lei
368 ISPAS TEODOR TR TIGANESTI 3.336 060 1.000 Lei
369 CATANA CALUDIU DANIEL UK LONDON 3.182 73 600 Lei
370 NICOLAE EC VL DRAGASANI 21.610 062 1.000 Lei
371 CUCU ALEXANDRA VL RAMNICU VALCEA 21.655 177 1.000 Lei
372 MAGURA IULIAN VL DRAGASANI 21.656 016 600 Lei
373 MARUNTELU IULIAN VL RAMNICU VALCEA 3.188 065 600 Lei
374 MATASARU GHEORGHE VL BUNESTI 21.657 061 600 Lei
375 BILEA ION VL DRAGASANI 21.654 008 600 Lei
376 BIRLAN MARIANA VL LAPUSATA 21.657 101 600 Lei
377 GAGEANU GABRIELA VL RAMNICU VALCEA 3.137 099 600 Lei
378 STEFANESCU ALIN VL RM-VALCEA 21.797 30 600 Lei
379 BICHINET VIORICA VN ADJUD 22.038 127 1.000 Lei
380 HARABOR VIOREL VN PANCIU 3.394 178 600 Lei
381 GROZA RAZVAN VN ADJUD 22.038 126 600 Lei
382 PUFLEA DANUT VN FOCSANI 22.038 007 600 Lei
383 IRGAU CONSTANTIN VN FOCSANI 22.040 006 600 Lei
384 BOCAN TOADER VN FOCSANI 3.367 080 1.000 Lei
385 TARANU STEFAN VN JILISTE 3.180 27 600 Lei
386 POTOP FLORENTINA VN
22.037 32 600 Lei
387 FREMETESCU ANTON VS HUSI 22.027 096 600 Lei
388 FLOREA LUCIAN VS HUSI 22.251 109 600 Lei
389 TIVDA GHEORGHE VS BARLAD 22.256 004 600 Lei
390 CREANGA MIHAI VS BARLAD 3.501 090 600 Lei
391 MUSTATA LARISA VS HUSI 22.252 145 600 Lei
392 MOISA ANA VS EPURENI 3.502 031 1.000 Lei
393 MIRON GLIGOR

22.237 026 600 Lei
394 GRUIA VALENTINA

21.752 152 600 Lei
395 SORMENINC GHEORGHE

3.507 27 600 Lei
Cartoane necastigatoare
396 FRATILA IONICA AB ALBA IULIA 21.263 1000 1.000 Lei
397 FAST LUCIA AG COSTESTI 2.816 371 1.000 Lei
398 DINICA ELENA AG PITESTI 21.040 925 1.000 Lei
399 LAZAR TOMA AG
2.810 663 1.000 Lei
400 KACSULA ALEXANDRU AR
21.275 794 1.000 Lei
401 GRIGOR RODICA AR ARAD 21.282 604 1.000 Lei
402 BRAD ILEANA AR ARAD 2.945 557 1.000 Lei
403 TUDOR ALEXANDRU B SECTOR 4 2.766 442 1.000 Lei
404 IVAN ELENA B SECTOR 3 21.114 814 1.000 Lei
405 TIMARIU GEORGETA B SECTOR 4 20.984 300 1.000 Lei
406 GHEORGHE ECATERINA B SECTOR 5 20.998 536 1.000 Lei
407 STANESCU MARIA B SECTOR 6 21.007 315 1.000 Lei
408 LUPASCU NICOLETA ALEXANDRA B BUCURESTI 20.971 207 1.000 Lei
409 ENESCU RODICA B BUCURESTI 2.691 519 30.000 Lei
410 MOLDOVEANU MARIA B
21.006 13 1.000 Lei
411 BISCOVEANU NICU B
2.778 395 1.000 Lei
412 PARJA MIRCEA B
2.798 311 1.000 Lei
413 MATAC GEORGE B
