Castigatorii Super Bingo Metropolis din 15 August 2010

SuperBingo Metropolis Castigatori 15.08.2010
Castigatorii Super Bingo Metropolis din 15 August 2010
. 

Castigatori Premii 1.000 RON (Tichete necastigatoare)

Nume/Prenume-Judet-Localitate-Serie Top-Nr. Carton-Suma Castigata
1 BERINDEI MARIA ALBA ALBA IULIA 4.684 1049 1.000 Lei
2 JURCA EMILIA ALBA BUCIUM CERBU 4.679 424 1.000 Lei
3 PLUTA GEORGETA ALBA HAPRIA 4.862 750 500 Lei
4 TARAU TEODOR ARAD ARAD 4.642 275 1.000 Lei
5 MICHICIUC GHEORGHE ARAD ARAD 4.637 1038 1.000 Lei
6 FARKAS SIMONA MARIA ARAD ARAD 4.641 301 1.000 Lei
7 MACASOIU STEFAN ARAD ARAD 4.900 409 1.000 Lei
8 STROE ION ARGES MIOVENI 4.155 1053 1.000 Lei
9 CRACIUNESCU GEORGETA ARGES STEFANESTI 4.171 413 1.000 Lei
10 NAIDIN MARINICA ARGES PITESTI 4.173 631 1.000 Lei
11 ROSU ELENA ARGES 4.182 429 1.000 Lei
12 ABALASEI IONEL BACAU HEMEIUSI 4.534 991 1.000 Lei
13 FOCSANEANU MARINA BACAU LETEA VALE 4.550 409 1.000 Lei
14 TUDURACHI MIHAELA BACAU DOFTEANA 4.539 128 1.000 Lei
15 TUDURACHI NICOLAE BACAU DOFTEANA 4.537 677 1.000 Lei
16 CEARNAU ANA BIHOR ORADEA 4.777 820 1.000 Lei
17 BODO IRINA BIHOR ORADEA 4.779 210 1.000 Lei
18 LORINCZ ILDIKO MARIA BIHOR SANMARTIN 4.916 590 1.000 Lei
19 RUNCAN MIHAIL BISTRITA-NASAUD BISTRITA 4.009 78 1.000 Lei
20 FERCHI IOAN BISTRITA-NASAUD TERGIU 4.006 940 1.000 Lei
21 CICSA NELU BISTRITA-NASAUD SANT 4.001 40 1.000 Lei
22 NADEJDE CONSTANTIN BOTOSANI BROSCAUTI 4.553 763 1.000 Lei
23 PRECOB ANGELICA BOTOSANI DOROHOI 4.553 235 1.000 Lei
24 DIACU DRAGOS IONUT BRAILA BRAILA 4.869 280 1.000 Lei ONLINE
25 LAMBRU ALEX VASILICA BRAILA SUTESTI 4.334 483 1.000 Lei
26 CURA CORNELIA BRAILA BRAILA 4.326 516 1.000 Lei
27 TOLBARU NICOLAE BRASOV PURCARENI 4.469 757 1.000 Lei
28 BUTILCA SIMONA DANIELA BRASOV BRASOV 4.885 533 1.000 Lei
29 COSTASUC LIANA BRASOV BRASOV 4.474 183 1.000 Lei
30 MIHALCEA EMILIA BRASOV GHIMBAV 4.482 424 1.000 Lei
31 CIRLIGEANU PAULINA BRASOV BRASOV 4.489 703 50.000 Lei
32 NICULAE GABRIELA BUCURESTI BUCURESTI 4.135 642 1.000 Lei
33 GURBAN MARIA MAGDALENA BUCURESTI BUCURESTI 4.059 847 1.000 Lei
34 SPIREA VALERICA BUCURESTI SECTOR 1 4.031 258 1.000 Lei
35 JOITA ION BUCURESTI SECTOR 5 4.111 712 1.000 Lei
36 DIACONESCU ALEXANDRU BUCURESTI SECTOR 4 4.095 630 1.000 Lei
37 STANCU ANISOARA BUCURESTI SECTOR 3 4.080 110 1.000 Lei
38 MIHAI DANIEL M. BUCURESTI SECTOR 3 4.375 499 1.000 Lei
39 NEACU IULIANA BUCURESTI SECTOR 6 4.145 264 1.000 Lei
40 BABA CONSTANTIN BUCURESTI SECTOR 1 4.036 617 1.000 Lei
41 IONESCU VALENTINA BUCURESTI SECTOR 6 4.131 891 1.000 Lei
42 ANGHEL IOANA BUCURESTI SECTOR 2 4.084 955 1.000 Lei
43 CRAITA IOANA BUCURESTI SECTOR 5 4.113 741 1.000 Lei
44 VASILESCU NICOLAE BUCURESTI BUCURESTI 4.057 631 1.000 Lei
45 MATEI ALEXANDRU BUCURESTI SECTOR 6 4.498 921 1.000 Lei
46 MUSTAREATA GEORGIANA BUCURESTI SECTOR 2 4.059 1063 1.000 Lei
47 EUGEN ELENA BUCURESTI SECTOR 6 4.129 469 1.000 Lei
48 DRAGOMIR NINA BUCURESTI BUCURESTI 4.150 420 1.000 Lei
49 BAHRIN IULIANA BUCURESTI SECTOR 5 4.112 689 60.000 Lei
50 STANILA NICOLAE BUZAU MANZALESTI 4.349 8 1.000 Lei
51 FLOREA NICOLAE BUZAU BUZAU 4.349 25 1.000 Lei
52 ION TUDOREL BUZAU MONTEORU 4.339 4 1.000 Lei
53 PETRESCU ELISABETA CALARASI CALARASI 4.362 79 1.000 Lei
54 AURAM SEVASTITA CALARASI CALARASI 4.083 130 1.000 Lei
55 GHILGA DANIELA CALARASI CALARASI 4.364 412 1.000 Lei
56 MANOLACHE GABRIEL CALARASI CALARASI 4.357 447 1.000 Lei
57 FADOR NINA CARAS SEVERIN RESITA 4.695 378 1.000 Lei
58 TAMPU IULIANA CARAS SEVERIN CAVARAN 4.697 321 1.000 Lei
59 MAXIM VASILE CLUJ CLUJ-NAPOCA 4.704 698 1.000 Lei
60 BOLDI RODICA CLUJ CLUJ-NAPOCA 4.715 653 1.000 Lei
61 BUTU ALIN CLUJ BONTIDA 4.702 49 1.000 Lei
62 OSAN PETRU CLUJ DEJ 4.702 185 1.000 Lei
63 BEJAU VALENTIN CONSTANTA CONSTANTA 4.394 887 1.000 Lei
64 CIULEI MARIAN CONSTANTA CONSTANTA 4.384 364 500 Lei
65 PATALAU CONSTANTIN DAMBOVITA TARGOVISTE 4.205 841 1.000 Lei
66 NICOLESCU GABRIEL DAMBOVITA TARGOVISTE 4.390 384 1.000 Lei
67 PATALAU CONSTANTIN DAMBOVITA TARGOVISTE 4.205 842 1.000 Lei
68 PAUN ALEXANDRU DAMBOVITA BALENI 4.189 677 1.000 Lei
69 PATALAU CONSTANTIN DAMBOVITA TARGOVISTE 4.205 843 1.000 Lei
70 LAZARESCU AURICA NICULINA DOLJ BUCOVAT 4.211 948 1.000 Lei
71 MIRSIN SORIN COSTINEL DOLJ CRAIOVA 4.216 768 1.000 Lei
72 PIRVOIU MARINELA DOLJ TESLUI 4.211 432 1.000 Lei
73 COJOCARU RAZVAN-IOAN DOLJ SEGARCEA 4.218 648 1.000 Lei
74 SCARLAT NECULAI GALATI GALATI 4.424 545 1.000 Lei
75 VLADAREAN DANIELA GALATI GALATI 4.414 335 1.000 Lei
76 TEODORU PARASCHIVA GALATI GALATI 4.414 465 1.000 Lei
77 ALESI CHRISTIAN DAN GERMANIA NEUTRAUBLING 4.850 1038 1.000 Lei ONLINE
78 OPREA MARIANA GIURGIU GIURGIU 4.015 1030 1.000 Lei
79 DIRVARU MARIOARA GIURGIU VADU LAT 4.016 570 50.000 Lei
80 SUCIU AURORA GORJ BALTISOARA 4.237 731 1.000 Lei
81 NEDELCU ACRISTINA-ANCUTA GORJ BAIA DE FIER 4.244 891 1.000 Lei
82 BALAN EMILIA GORJ TARGU-JIU 4.218 676 1.000 Lei
83 GAJDU GIRELLA HARGHITA GHEORGHENI 4.505 1018 1.000 Lei
84 APOSTU CAIUS HUNEDOARA HUNEDOARA 4.727 947 1.000 Lei
85 PAOL SIMONA HUNEDOARA DEVA 4.723 878 1.000 Lei
86 PACURAR ADRIAN COSMIN HUNEDOARA HUNEDOARA 4.738 791 1.000 Lei
87 BUTACU CIPRIAN HUNEDOARA ANINOASA 4.718 397 60.000 Lei
88 ANTON COSMIN IALOMITA MUNTENII BUZAU 4.430 536 1.000 Lei
89 MOLDOVEANU VASILE IALOMITA 4.430 655 1.000 Lei
90 STANESCU FERDINAND IALOMITA ANDRASESTI 4.428 79 1.000 Lei
91 BLAGAU COSTEL IASI IASI 4.582 425 1.000 Lei
92 VERDES MARIA IASI PASCANI 4.583 995 1.000 Lei
93 CHICET ELENA VALENTINA IASI BALTATI 4.571 144 1.000 Lei
94 GUTA LILIANA ILFOV PERIS 4.037 344 1.000 Lei
95 MATEI MIHAIL ILFOV PANTELIMON 4.049 834 1.000 Lei
96 LACATUS MARIA ILFOV OTOPENI 4.457 1060 1.000 Lei
97 VARGA ZOIA MARAMURES SIGHET 4.589 662 1.000 Lei
98 MOLDOVAN MARIA IOANA MARAMURES GIRDANI 4.771 108 1.000 Lei
99 BIRLEA GHE-BABAU MARAMURES GIULESTI 4.769 869 1.000 Lei
100 MAGUREAN ANCUTA MARAMURES TULGHIES 4.372 465 1.000 Lei
101 RUJOI ELENA MEHEDINTI HUSNICIOARA 4.254 996 1.000 Lei
102 PUIU DUMITRU MEHEDINTI NICOLAE BALCESCU 4.255 243 1.000 Lei
103 IPATE IOAN MURES SAULIA 4.511 497 1.000 Lei
104 BARTOS COSTIN MIRCEA MURES UNGENI 4.893 968 1.000 Lei
105 FOLA FLOAREA MURES SOLOVASTRU 4.891 250 1.000 Lei
106 TIBOC NICOLAE MURES LUDUS 4.511 848 1.000 Lei
107 ENACHE MARA NEAMT ROMAN 4.603 381 1.000 Lei
108 ABABEI DUMITRU NEAMT COSTISA 4.611 810 1.000 Lei
109 MIHOC GHEORGHE NEAMT 4.603 605 1.000 Lei
110 ALEXE COSTICA OLT CARACAL 4.260 289 1.000 Lei
111 NAIE CONSTANTIN OLT SLATINA 4.265 837 1.000 Lei
112 CIRPACIU STEFAN OLT POTCOAVA 4.265 352 1.000 Lei
113 OCOLEANU AURELIAN OLT DRAGANESTI-OLT 4.262 712 1.000 Lei
114 ARGATU CONSTANTIN PRAHOVA CEPTURA 4.297 187 1.000 Lei
115 VASILESCU ELENA PRAHOVA CONDURATU 4.307 209 1.000 Lei
116 BICU MARIA PRAHOVA CAMPINA 4.276 505 1.000 Lei
117 STANCIU IOAN PRAHOVA V. DOFTANEI 4.297 649 1.000 Lei
118 SCHLACHTER DANIELA SALAJ ZALAU 4.793 545 1.000 Lei
119 GUDEA FLOAREA SALAJ ZALAU 4.791 557 1.000 Lei
120 FAGARASI DOREL SALAJ DORSIDA 4.793 866 1.000 Lei
121 CRISAN GABRIELA-VIO SATU-MARE SATU-MARE 4.749 345 1.000 Lei
122 HUJA VIORICA SATU-MARE POMI 4.751 224 1.000 Lei
123 GHITA MARCHIS GHEORGHE SATU-MARE SATU-MARE 4.951 815 1.000 Lei
124 PAREAN ANA SIBIU ORLAT 4.614 835 1.000 Lei
125 PALALOGA ELENA SIBIU OCNA SIBIU 4.627 135 1.000 Lei
126 POPA OARA SIBIU CRISTIAN 4.625 527 1.000 Lei
127 DAVIDIUC IONEL SUCEAVA MITOC 4.587 473 1.000 Lei
128 SBIERA GHEORGHE SUCEAVA 4.585 663 1.000 Lei
129 COJOCARU IULIANA TELEORMAN BREBINA 4.031 621 1.000 Lei
130 DONCEA ELENA TELEORMAN ROSIORI 4.314 568 1.000 Lei
131 CLIPCEA SILVIA TELEORMAN ALEXANDRIA 4.316 29 1.000 Lei
132 VLAIC SIMONA LOREDANA TIMIS TIMISOARA 4.862 173 1.000 Lei
133 MANEA GABRIELA TIMIS DUMBRAVITA 4.660 161 1.000 Lei
134 KIRALY ZOLI TIMIS CENAD 4.651 1028 1.000 Lei
135 TELENI RAUL MIHAI TIMIS TIMISOARA 4.926 383 1.000 Lei
136 BUCIUMAN DANIELA TIMIS TIMISOARA 4.659 269 1.000 Lei
137 SERGHEX VALENTINA TULCEA TULCEA 4.446 682 1.000 Lei
138 ILIE NADIA RALUCA TULCEA TULCEA 4.442 761 1.000 Lei
139 VOICULESCU ROBERT VALCEA 4.270 1048 1.000 Lei
140 DANESCU LAVINIA GABRIELA VALCEA RAMNICU VALCEA 4.911 223 1.000 Lei
141 FLOREA GHEORGHE VASLUI BALTENI 4.924 776 1.000 Lei
142 MARGARINT CORINA MIHAELA VASLUI BARLAD 4.850 3 1.000 Lei ONLINE
143 TAPOI ADRIAN VASLUI COSTESTI 4.563 349 1.000 Lei
144 POPA BOGDAN VASLUI BOGDANESTI 4.945 92 1.000 Lei
145 NICULITA VIORICA VRANCEA ADJUD 4.550 810 1.000 Lei
146 GHEORGHITA VALERICA VRANCEA MERA 4.451 631 1.000 Lei
.
  
Castigatori premii 1.000 RON (Taloane Gratuite)

Nume/Prenume-Judet-Localitate-Serie Top-Nr. Carton-Suma Castigata
147 DENESIU ANA ALBA ALBA-IULIA 5.580 227 1.000 Lei
148 CATILINA HARIA ELENA ALBA PIANU DE JOS 86.973 301 1.000 Lei
149 COREMES MARIA ALBA CIMPENI 5.587 121 1.000 Lei
150 ZAHARIA ELENA ARAD ARAD 87.047 114 1.000 Lei
151 PLES MARIA ARAD NADLAC 5.591 28 1.000 Lei
152 AILOAE DUMITRU ARAD PECICA 87.047 258 1.000 Lei
153 BORTOI LAURENTIU ARGES MIOVENI 87.519 112 1.000 Lei
154 D F ARGES PITESTI 87.520 114 1.000 Lei
155 GIURGIUVEANU IRINELA ARGES BOTENI 87.508 19 1.000 Lei
156 NEDELEA ION ARGES BABANA 5.223 314 1.000 Lei
157 OANCEA ION ARGES BALILESTI 87.527 89 1.000 Lei
158 GURIN RADITA ARGES PITESTI 87.512 101 1.000 Lei
159 AXINTE EUGENIA BACAU BACAU 87.166 295 1.000 Lei
160 DOBOS IZIDOR BACAU GISTENI 5.326 154 1.000 Lei
161 MITITELU IOAN BACAU ZEMES 87.156 288 1.000 Lei
162 NEGURITA CONSTANTIN BACAU BACAU 87.166 159 1.000 Lei
163 BUESCU CONSTANTIN BIHOR ORADEA 87.081 345 1.000 Lei
164 PREDA DANA BIHOR ORADEA 5.616 21 1.000 Lei
165 BARABAS ELISABETA BIHOR ORADEA 87.074 253 1.000 Lei
166 BUESCU CONSTANTIN BIHOR ORADEA 5.612 084 500 Lei
167 RUS RAMONA BISTRITA-NASAUD CICEU-HASMAS 5.792 209 1.000 Lei
168 COZAC IOAN BISTRITA-NASAUD BISTRITA 86.943 337 1.000 Lei
169 SZABO BOLBARU BISTRITA-NASAUD SIEU 86.941 10 1.000 Lei
170 AROSITEI EUGENIA BOTOSANI BOTOSANI 5.731 209 1.000 Lei
171 LUNGU MARIUS BOTOSANI BOTOSANI 5.731 154 1.000 Lei
172 DIMACHE MARIAN BRAILA BARAGANU 87.906 19 1.000 Lei
173 STRECHE LUMINITA BRAILA BRAILA 87.906 165 1.000 Lei
174 GUTU MIHAIL BRAILA BRAILA 87.916 327 1.000 Lei
175 KIS MAGDALENA BRASOV VICTORIA 87.468 222 1.000 Lei
176 COMANICIU NICOLETA BRASOV FAGARAS 87.465 79 1.000 Lei
177 MARIS ELENA BRASOV BRASOV 5.515 244 1.000 Lei
178 URSAN IOAN BRASOV BRASOV 5.516 249 1.000 Lei
179 FULOP EMMA BRASOV JIMBOR 5.512 190 1.000 Lei
180 EGZTOYKA CAROL BRASOV BRASOV 5.233 329 1.000 Lei
181 CHIVU DOBRE BUCURESTI SECTOR 5 5.143 140 1.000 Lei
182 NICOLAE CONSTANTIN BUCURESTI SECTOR 2 5.095 240 1.000 Lei
183 MIDVIGHI DAN CONSTANTIN BUCURESTI BUCURESTI 5.064 196 1.000 Lei
184 MARINEANU GHEORGHE BUCURESTI SECTOR 2 5.063 196 1.000 Lei
185 INPUNGEROUA MARIA BUCURESTI SECTOR 1 87.591 325 1.000 Lei
186 NITA DANIELA BUCURESTI SECTOR 5 87.679 263 1.000 Lei
187 RISTEA MARIAN BUCURESTI BUCURESTI 5.051 270 1.000 Lei ONLINE
188 PIEPTANARU NICU BUCURESTI BUCURESTI 5.099 203 1.000 Lei
189 MANOLESCU CAMELIA BUCURESTI SECTOR 6 5.162 205 1.000 Lei
190 NEAGU CRISTEA BUCURESTI SECTOR 2 87.599 165 1.000 Lei
191 DERSIDAN ILEANA FLORIANA BUCURESTI SECTOR 3 87.633 34 1.000 Lei
192 ENUTA GHEORGHE BUCURESTI SECTOR 1 87.582 230 1.000 Lei
193 HSAFTEU VIORICA BUCURESTI SECTOR 4 5.065 321 1.000 Lei
194 NITA IONEL ALIN BUCURESTI SECTOR 4 87.657 172 1.000 Lei
195 RADULESCU DAN FLORIAN BUCURESTI SECTOR 2 87.660 131 1.000 Lei
196 VASILESCU STEFAN BUCURESTI BUCURESTI 5.129 147 1.000 Lei
197 NASTASE ANGELA ADINA BUCURESTI SECTOR 1 5.066 80 1.000 Lei
198 BADOI IOANA BUCURESTI SECTOR 5 87.675 186 1.000 Lei
199 CONSTANTIN ILEANA BUCURESTI BUCURESTI 5.165 138 1.000 Lei
200 IANOVICI ION BUCURESTI SECTOR 4 5.142 341 50.000 Lei
201 NEAGU VICTOR BUCURESTI SECTOR 3 5.118 041 60.000 Lei
202 SERBANOIU VIORICA BUZAU BUZAU 5.390 59 1.000 Lei
203 DRAGOMIR LAURA BUZAU BUZAU 87.453 183 1.000 Lei
204 PAUN NICOLAE BUZAU GHERASENI 5.391 294 70.000 Lei
205 PANCIU STOICA CALARASI SOHATU 87.617 72 1.000 Lei
206 TANASA VASILE CALARASI ST-VODA 5.402 98 1.000 Lei
207 RADUCANU ELENA CALARASI SARULESTI 87.297 108 1.000 Lei
208 CALDARAS SILVIA CARAS-SEVERIN RESITA 86.957 201 1.000 Lei
209 GROZAVESCU PARASCHIVA CARAS-SEVERIN PLUGOVA 5.628 22 1.000 Lei
210 ALBU ILEANA CLUJ CLUJ-NAPOCA 87.098 35 1.000 Lei
211 POTRA MARIA CLUJ CLUJ-NAPOCA 87.101 354 1.000 Lei
212 CIPCIGAN PARASCHIVA CLUJ CLUJ NAPOCA 5.634 081 60.000 Lei
213 DANCIU ION CONSTANTA NAVODARI 5.417 53 1.000 Lei
214 POPA PETRICA CONSTANTA TUZLA 87.386 191 1.000 Lei
215 TIKOSI MARIA CONSTANTA VAMA-VECHE 5.411 7 1.000 Lei
216 RACOVITAN LUXA CONSTANTA CONSTANTA 5.446 290 1.000 Lei
217 BALAGIAN FLORENTINA CONSTANTA NAVODARI 87.395 119 1.000 Lei
218 MUREA IOAN DAN COVASNA BARCANI 5.536 326 1.000 Lei
219 CRISTEA ELENA COVASNA INTORSURA BUZAULUI 5.536 64 1.000 Lei
220 UNGUREANU GHEORGHE DAMBOVITA TITU 87.727 122 1.000 Lei
221 BANCILA CONSTANITN DANIEL DAMBOVITA HABENI 87.717 42 1.000 Lei
222 VEINER MARIA DAMBOVITA CORNI MARI 87.709 135 50.000 Lei
223 UNTARU LILIANA DOLJ CRAIOVA 5.589 297 1.000 Lei
224 GAITA MARIA DOLJ CRAIOVA 87.328 194 1.000 Lei
225 CERACEANU MIHAI DOLJ CRAIOVA 5.251 247 1.000 Lei
226 VASILE MARIANA DOLJ CRAIOVA 87.336 50 1.000 Lei
227 PETREA MARIA GALATI GALATI 87.931 260 1.000 Lei
228 KIRALY ELISABETA GALATI GALATI 5.458 29 1.000 Lei
229 GINGHINA LILIANA GALATI GALATI 87.932 276 1.000 Lei
230 COMAN GHEORGHE GALATI TECUCI 87.166 13 1.000 Lei
231 RADU STELUTA GALATI GALATI 87.934 161 1.000 Lei
232 BABOI LIVIA FRANCISCA GIURGIU CALUGARENI 5.269 241 1.000 Lei
233 STAN CATALIN GIURGIU BUCSANI 87.737 296 1.000 Lei
234 GORGOTEANU PETRISOR GORJ VIERSANI 5.277 223 1.000 Lei
235 CILTU NICOLAE GORJ ANINOASA 87.749 108 1.000 Lei
236 VERES ANNA HARGHITA MISENTEA 5.544 192 1.000 Lei
237 TEPES EUGENIA HARGHITA HAGOTA 87.542 301 1.000 Lei
238 TOPAN GABRIEL HUNEDOARA HUNEDOARA 86.994 228 1.000 Lei
239 BARABAS CRISTINA HUNEDOARA PETRILA 86.985 198 1.000 Lei
240 TULI ELVIRA HUNEDOARA HUNEDOARA 86.995 32 1.000 Lei
241 RUS VASILE IOAN HUNEDOARA HUNEDOARA 5.669 350 1.000 Lei
242 TINCU NICOLAE IALOMITA SLOBOZIA 87.852 250 1.000 Lei
243 RADU GHEORGHE IALOMITA 5.479 232 1.000 Lei
244 SANAU SAMSON IASI PASCANI 5.742 345 1.000 Lei
245 GUZU ELENA IASI IASI 5.738 100 1.000 Lei
246 MEAUCA CORNEL VIOREL IASI IASI 5.740 23 1.000 Lei
247 ION ION ILFOV GLINA 87.599 180 1.000 Lei
248 STANUC ADINA MIHAELA ITALIA BRA 5.033 330 1.000 Lei ONLINE
249 BALABAN VALERICA ITALIA REGGIO CALABRIA 87.877 222 1.000 Lei ONLINE
250 GHEORGHE ADRIANA JAPONIA TOKYO 5.036 359 1.000 Lei
251 ZAVARSZCKI MIRELA MARAMURES COSTINI 87.265 337 1.000 Lei
252 SKURKA LUDOVIC MARAMURES VISEU DE SUS 87.253 230 1.000 Lei
253 TURDA PETRU MARAMURES SIGHET 5.810 119 1.000 Lei
254 DUMBRAVEANU MARIA MEHEDINTI 5.296 257 1.000 Lei
255 CIRSTIOC ADRIAN ILIE MEHEDINTI BALA-DILNA 87.748 354 1.000 Lei
256 PASERE CARMEN MEHEDINTI SEVERIN 87.770 163 1.000 Lei
257 SANTA CLARA MURES 5.550 144 1.000 Lei
258 SZASZ ANNA M. MURES OGRA 5.552 348 1.000 Lei
259 MARIA MURES TARGU MURES 5.553 18 1.000 Lei
260 DARABAN DUMITRITA NEAMT ROMAN 87.190 240 1.000 Lei
261 AZOITEI ELENA NEAMT PIATRA-NEAMT 87.181 197 1.000 Lei
262 SERBANOIU SURAJ NEAMT ROZNOV 5.754 171 1.000 Lei
263 BADOI LUMINITA OLT POTCOAVA 5.313 164 1.000 Lei
264 BICAN GHEORGHE OLT SEACA 5.357 40 1.000 Lei
265 DRAGNEA CONSTANTIN OLT SLATINA 87.785 279 1.000 Lei
266 MATE PETRU PRAHOVA FLORESTI 87.229 93 1.000 Lei
267 SERBULEA ELENA PRAHOVA COMARNIC 87.425 311 1.000 Lei
268 COJOCARU MAURA PRAHOVA MANECIU 87.416 280 1.000 Lei
269 TELEGEANU CONSTANTIN MIHAI PRAHOVA PLOIESTI 88.059 168 1.000 Lei
270 PINLEA DAVID VASILE SALAJ SIMLEU 87.277 078 1.000 Lei
271 TULBUCIUM GRIGORE SALAJ CRISTOLT 5.823 260 1.000 Lei
272 CARDOS GHEORGHE SATU-MARE SATU-MARE 87.286 170 1.000 Lei
273 AVRAM GHEORGHE SATU-MARE NEGRESTI OAS 5.835 204 1.000 Lei
274 TATH GRIGORE SATU-MARE CERTEZE 87.290 281 1.000 Lei
275 TRIF MARIA SIBIU SIBIU 5.705 191 1.000 Lei
276 AVRAM IULIAN PAUL SIBIU SIBIU 5.162 297 1.000 Lei
277 URSAN MARIANA SIBIU SAROS 87.118 30 1.000 Lei
278 MANOLE DOINITA SPANIA ESPULGA DE FRANCOL 87.887 52 1.000 Lei ONLINE
279 CRETU IULIAN SUCEAVA SIRET 87.216 199 1.000 Lei
280 SEMENIUC ELENA SUCEAVA IOSLOVAT 87.223 188 1.000 Lei
281 CRISTEA VALENTINA TELEORMAN ALEXANDRIA 5.362 157 1.000 Lei
282 POPESCU GGABRIEL TIMIS TIMISOARA 5.677 185 1.000 Lei
283 CHIRA AURORA TIMIS TIMISOARA 87.026 323 1.000 Lei
284 GAL MIHAIL TIMIS TIMISOARA 88.101 287 1.000 Lei
285 SFARGHIU MONICA TIMIS TIMISOARA 87.020 103 1.000 Lei
286 STANACHE FLORIN TIMIS SANNIC MARE 87.033 270 1.000 Lei
287 PETRAN MARIOARA TIMIS DUMBRAVITA 11.768 313 30.000 Lei
288 TIMOFTE VASILE TULCEA TULCEA 5.490 141 1.000 Lei
289 PERIVAN GIORGINA TULCEA TULCEA 87.855 43 1.000 Lei
290 CIOBOTEA FLOAREA-ADELA VALCEA RAMNICU VALCEA 5.575 275 1.000 Lei
291 KELEMEN ALINA VALCEA RAMNICU VALCEA 5.564 356 1.000 Lei
292 SANDULACHE BENONE VASLUI BARLAD 5.781 210 1.000 Lei
293 IGNAT SILVIANA VASLUI VASLUI 5.786 207 1.000 Lei
294 GROSU RASCU VRANCEA FOCSANI 5.497 181 1.000 Lei
295 CRACIUN CONSTANTIN VRANCEA TIFESTI 87.405 106 1.000 Lei
.
    

Niciun comentariu:

Trimiteți un comentariu