Premii 1.000 ron [taloane necastigatoare]
1 TAT VASILE ALBA ALBA-IULIA 6.207 470 600 Lei
2 IOANA MARIA ALBA ALBA IULIA 6.210 344 600 Lei
3 RUS DANIELA ARAD ARAD 6460 95 500 Lei
4 DICU IZABELA ARAD ARAD 32.792 777 600 Lei
5 MARISAT ION ARGES MIOVENI 32.818 713 600 Lei
6 OPREA MIHAI ARGES PITESTI 32.817 259 600 Lei
7 APETREI GEORGICA BACAU BACAU 32.843 938 600 Lei
8 MOISE ELENA BACAU ONESTI 6.230 422 600 Lei
9 CACUCI GHEORGHE BIHOR 32.863 787 600 Lei
10 AGUD SEBASTIAN BIHOR ORADEA 7.594 664 600 Lei
11 CHIS LIDIA BISTRITA NASAUD BISTRITA 6.275 108 600 Lei
12 BACIU DOREL BISTRITA NASAUD BISTRITA 32.781 827 600 Lei
13 LOMAN RAFILA BISTRITA NASAUD BISTRITA 7.598 311 600 Lei
14 CEOCAN MARIA BOTOSANI BOTOSANI 6.316 11 600 Lei
15 NECHITA FLOREA BOTOSANI BOTOSANI 32.893 260 600 Lei
16 SORICI IULIAN BRAILA BRAILA 32.811 102 600 Lei
17 RADOI MARIUS BRASOV 33.003 217 600 Lei
18 HARII CONSTANTIN BRASOV 6.160 1056 600 Lei
19 MORUZANU MARIA BRASOV BRASOV 32.800 215 600 Lei
20 FLOREA IRINA DANIELA BUCURESTI SECTOR 2 7.653 731 600 Lei
21 SOARE VASILE PUIU BUCURESTI SECTOR 3 7.616 326 600 Lei
22 FLOREA MIARIEANA BUCURESTI SECTOR 3 6.421 704 600 Lei
23 IORDACHE LILIANA BUCURESTI SECTOR 5 6.484 218 600 Lei
24 CALINOIU MARIAN BUCURESTI SECTOR 3 6.222 627 600 Lei
25 NEGOI LILIANA BUCURESTI SECTOR 1 33.005 1014 600 Lei
26 VASILE DUMITRU BUCURESTI SECTOR 1 6.145 516 600 Lei
27 PTERTIS STOIAN BUCURESTI SECTOR 6 6.532 865 600 Lei
28 DRAGHCI ELENA BUCURESTI SECTOR 4 32.964 572 600 Lei
29 IBRIS MARIAN BUZAU RAMNICELU 32.769 421 600 Lei
30 IBRIS MARIAN BUZAU RAMNICELU 6.257 909 600 Lei
31 TANASESCU VERONICA BUZAU BUZAU 6.130 52 600 Lei ONLINE
32 ROSU IOANA CALARASI LEHLIU 6.295 865 600 Lei
33 ALEXANDRU LORETA CALARSI CALARASI 7.606 343 600 Lei
34 ENASEL PETRU-AUREL CARAS-SEVERIN RAMNA 32.890 1065 600 Lei
35 MOVINESCU GHEORGHE CARAS-SEVERIN BAILE HERCULANE 32.887 311 600 Lei
36 CRASMARU MARIA CARAS-SEVERIN 6.304 655 600 Lei
37 REVNIC SILVIA CLUJ DEJ 6.359 257 600 Lei
38 CUTUS ELENA CLUJ DEJ 32.774 1037 600 Lei
39 DANCIU MARIA CLUJ CLUJ NAPOCA 32.922 1035 600 Lei
40 GABOR ANA CLUJ CLUJ 32.750 644 600 Lei
41 TARACHIU IRIMIA CONSTANTA CONSTANTA 6.337 7 600 Lei
42 LECA STELUTA CONSTANTA MEDGIDIA 6.336 833 600 Lei
43 STANOIU TUDORA CONSTANTA CONSTANTA 32.913 545 600 Lei
44 MARIN PETRICA DAMBOVITA MATASARI 32.853 1013 600 Lei
45 ION IOANA DAMBOVITA GAIESTI 6.247 754 600 Lei
46 MACARAU SORIN DOLJ CRAIOVA 6.292 66 600 Lei
47 TUPAGIU MADALINA DOLJ BAILESTI 6.289 767 600 Lei
48 DUMBRAVEANU VICTORIA DOLJ CETATE 32.873 491 600 Lei
49 BULIMAC LAURA COSMINA GALATI GALATI 32.937 311 600 Lei
50 BUJSNITA PETRU GALATI GALATI 6.372 775 600 Lei
51 FARCAS FLORIAN GIURGIU VADU LAT 7.620 904 600 Lei
52 RASUCEANU IONEL GIURGIU GIURGIU 6.332 196 600 Lei
53 PAICA RODICA GORJ MATASARI 6.366 559 600 Lei
54 CANDRAU CONSTANTIN HARGHITA 6.309 412 600 Lei
55 MATEI RAUL FLORIN HUNEDOARA BRAD 7.645 397 600 Lei
56 LISAC MIHAI HUNEDOARA PETROSANI 7.647 1049 600 Lei
57 ENESCU ION HUNEDOARA HUNDEOARA 6.387 535 600 Lei
58 CATRIN ALEXANDRA IALOMITA URZICENI 7.666 463 600 Lei
59 COCORADU CONSTANTA IASI PASCAN 6.400 90 600 Lei
60 MUNTEANU MIHAELA IASI PODU ILIOAIEI 6400 428 600 Lei
61 GRIGORESCU GHEORGHE GICA ILFOV JILAVA 6.417 685 600 Lei
62 DUNCA ALINA MARAMURES SIEU 6.458 95 600 Lei
63 FARKAS PETRU MARAMURES BAIA MARE 6.448 105 600 Lei
64 POP AUREL MARAMURES BAIA MARE 32.984 96 600 Lei
65 ARDELEAN ILEANA MURES LUDUS 6.152 130 500 Lei
66 DRAGNEA AURELIA MURES REGHIN 6.461 117 600 Lei
67 GAVRIL STEFAN NEAMT PIATRA NEAMT 32.973 769 600 Lei
68 PRUTEANU PETRONELA NEAMT ROZNOU 6.428 372 600 Lei
69 PREDA PETRE OLT COTEANA 6.489 1029 600 Lei
70 BOTOGAN MARIA OLT BALTENI 33.009 814 600 Lei
71 CADAR MANUEL PRAHOVA COMARNIC 33.063 48 600 Lei
72 GHITA VASILICA PRAHOVA CAMPINA 7.711 281 600 Lei
73 MANEA TEODOR PRAHOVA MIZIL 6.556 283 600 Lei
74 CORDIS IONUT SALAJ SIMLEU 6.503 460 600 Lei
75 SELESI ILEANA SALAJ ZALAU 6.589 433 600 Lei
76 DIMA LIVIA SATU MARE SATU MARE 7.722 445 600 Lei
77 PETRIC DIANA-MARIANA SATU-MARE SATU-MARE 7.722 801 600 Lei
78 CLINCA RODICA SECTOR 1 BUCURESTI 7.544 276 600 Lei
79 GRIGORE ELENA SECTOR 2 BUCURESTI 6.222 163 600 Lei
80 MUNTEAN ALEXANDRINA SIBIU SIBIU 6.541 883 600 Lei
81 OPRESCU ALINA IONELA SPANIA ZARAGOZA 6.544 101 120.000 Lei
82 DUMITRU CONSTANTIN SUCEAVA SALCIA 6.518 906 600 Lei
83 VOLOSENIUC DUMITRU IULIAN SUCEAVA MOLDOVA SULITA 33.031 770 600 Lei
84 BELINAS IOANA TELEORMAN ZIMNICEA 6.593 645 600 Lei
85 ZAMFIR RODICA TELEORMAN TR MAGURELE 6.593 388 600 Lei
86 MIHAILA MARINELA TIMIS TIMISOARA 6.575 442 600 Lei
87 COROLANU ELENA TIMIS TIMISOARA 6.579 703 600 Lei
88 IONILETE AUREL TIMIS TIMISOARA 33.067 880 600 Lei
89 TARCATU STELIAN TULCEA TULCEA 7.687 459 600 Lei
90 IORDACHE STANCA TULCEA TULCEA 6.495 689 600 Lei
91 BURDUAZA DUMITRU VALCEA 33.024 471 600 Lei
92 NETU ELENA CLAUDIA VALCEA RAMNICU VALCEA 33.022 674 600 Lei
93 MAXIM NECULAI VASLUI HUSI 6.474 792 600 Lei
94 UNGUREANU ANCUTA VASLUI VASLUI 6.474 375 600 Lei
95 DRAGOMIR VASILE VRANCEA PANCIU 6.598 403 600 Lei
96 MALES MARIA VRANCEA 33.087 308 600 Lei
97 OPREA CARMEN VRANCEA FOCSANI 33.088 646 600 Lei
98 BETIU MIHAELA 6.439 266 600 Lei
Premii 1.000 ron [taloane gratuite]
1 CARALOS ALEXANDRU ALBA 33.176 035 600 Lei
2 MAN TEODOR ALBA LEORINT 33.173 126 600 Lei
3 OLTEAN ILIE ALBA 6.723 002 600 Lei
4 BORA PETRU ALBA MERETEU 33.173 164 600 Lei
5 CIREASA REMUS ALBA ALBA IULIA 7.819 051 600 Lei
6 DUSA MARIA ALBA ALBA IULIA 6.727 024 600 Lei
7 BEDEA ANA ALBA VINTUL 33.173 165 600 Lei
8 BIRLA DORIN ALBA BISTRA 7.819 034 600 Lei
9 DRAGOS PAULA MANUELA ANGLIA LONDRA 6.648 024 600 Lei ONLINE
10 MARCUS GHEORGHE ARAD ARAD 6.664 029 600 Lei
11 IOVANOV MARIA ARAD ARAD 6.664 044 600 Lei
12 LAZAL IOAN ARAD GALSA 6.668 092 600 Lei
13 KASZTA IULIAN ARAD ARAD 6.670 145 600 Lei
14 SONEA IOANA ARAD ARAD 33.142 131 600 Lei
15 GRIGOR RODICA ARAD PECICA 6.663 162 600 Lei
16 BIRLUTIU OANA ARAD ARAD 33.139 087 600 Lei
17 FILIMAN GHEORGHE ARAD 6.663 034 600 Lei
18 KERTESZ D RAMONA ARAD ARAD 33.142 114 600 Lei
19 BALTASIU BUCUR ARGES PITESTI 7.813 175 600 Lei
20 MATEI CONSTANTIN ARGES PITESTI 6.708 143 600 Lei
21 GUTA ALIN ARGES 33.168 151 600 Lei
22 CHIRITOIU LIDIA ARGES TOPOLOVENI 6.706 074 600 Lei
23 TANASE LARISA ARGES CURTEA DE ARGES 33.164 172 600 Lei
24 DRAGOI NICOLETA ARGES IZVORU 33.164 079 600 Lei
25 DUMITRU NICOLETA ARGES ALBOTA 6.714 055 600 Lei
26 MOALE NICULAE ARGES PITESTI 7.815 052 600 Lei
27 CALINA ELENA ARGES ARGES 6.702 011 600 Lei
28 MONDOC IRINEL ARGES TITESTI 33.239 033 600 Lei
29 IORDACHESCU IOAN ARGES PITESTI 6.715 011 600 Lei
30 MOALE NICULAE ARGES PITESTI 6.705 051 600 Lei
31 MIUTA MIHAIL BACAU 33.187 002 600 Lei
32 VASILE MARIA BACAU BACAU 6.751 088 600 Lei
33 TOTU NICOLAE BACAU GIRLENI 6.747 026 600 Lei
34 SARACUTU SILVIA BACAU LEONTINESTI 6.743 104 600 Lei
35 CONTU TATIANA BACAU 33.192 178 600 Lei
36 UNGUREANU PAULINA BACAU BACAU 6.750 56 600 Lei
37 ANTAL ZOLTAN BACAU GHINES 33.187 70 600 Lei
38 LUPU VASILE BACAU 33.187 71 600 Lei
39 RUSI EUGEN BACAU BACAU 6.747 145 600 Lei
40 MOROSANU ELENA BACAU MOINESTI 6.744 69 600 Lei
41 CHIOARA FLOARE BIHOR ORADEA 33.368 010 600 Lei
42 HORJAN NICOLAE BIHOR ORADEA 7.845 091 600 Lei
43 MARIAN D PETRICA BIHOR 7.013 041 600 Lei
44 PUP IOAN BIHOR ORADEA 33.211 100 600 Lei
45 CRISAN FLORIAN BIHOR BIHOR 33.211 145 600 Lei
46 HODIS GHEORGHE BIHOR ORADEA 33.215 146 600 Lei
47 CAVASAN ELENA BIHOR TARIAN 6.778 139 600 Lei
48 MESTER DAN-ALIN BIHOR ORADEA 6.779 31 600 Lei
49 BOSCA VIORICA BIHOR BIHOR 33209 19 600 Lei
50 URSACHE MARIA BIHOR ORADEA 7.843 104 600 Lei
51 TANCEA TOADER BISTRITA NASAUD 6.791 029 600 Lei
52 DUCA DANIELA BISTRITA NASAUD BISTRITA 6.792 166 600 Lei
53 LEONTE TRIFON BISTRITA NASAUD BISTRITA 33.127 174 600 Lei
54 PLATON MIRCEA BISTRITA NASAUD SUSENII 33.218 22 600 Lei
55 PANTEA MARIUTA BISTRITA NASAUD BISTRITA 33218 030 600 Lei
56 VASILE MIRELA BISTRITA NASAUD BISTRITA 6.791 161 600 Lei
57 COCOS MONICA BISTRITA-NASAUD RETEAG 33.128 052 600 Lei
58 PRESCORNITA MIHAELA BOTOSANI BOTOSANI 7.864 051 600 Lei
59 BALAN IONUT BOTOSANI BOTOSANI 33.240 038 600 Lei
60 TARNAUCEANU PETRU BOTOSANI BOTOSANI 33.240 174 600 Lei
61 IRIMICA GEORGEL BOTOSANI BOTOSANI 33.243 012 600 Lei
62 BURLACU DIMA BOTOSANI 6.826 168 600 Lei
63 AVASILICAI FLORICA BOTOSANI BOTOSANI 6.826 090 600 Lei
64 AVRAMESCU MARIA BRAILA BRAILA 6.698 134 600 Lei
65 LUNGU MARIAN BRAILA BRAILA 6.695 022 600 Lei
66 VASILE MARIUS DANIEL BRAILA BRAILA 33.157 098 600 Lei
67 APETROAEI LAURENTIU BRAILA BRAILA 33.158 019 600 Lei
68 CORBU MARIAN BRAILA BRAILA 33.157 180 600 Lei
69 CALATOAIE MARIA BRAILA IBRIANU 7.809 021 600 Lei
70 PREDA CIPRIAN BRAILA BRAILA 6.697 076 600 Lei
71 COCIANU MARIAN BRAILA BRAILA 33.157 119 600 Lei
72 SAMU VASILE BRASOV SACELE 33.151 173 600 Lei
73 NANAU MARIANA BRASOV BRASOV 33.147 051 600 Lei
74 MARIN MIHAELA BRASOV ZARNESTI 33.145 130 600 Lei
75 OLARIU SORINA BRASOV BRASOV 6.686 024 600 Lei
76 SORA MAGDA BRASOV BRASOV 33.150 046 600 Lei
77 FLOREA VASILE BRASOV CODLEA 6.691 062 600 Lei
78 BORICEAN CONSTANTIN BRASOV SINPETRU 6.678 026 600 Lei
79 BORICEAN CONSTANTIN BRASOV SINPETRU 6.678 108 600 Lei
80 GHECIU DOINA BRASOV FAGARAS 6.674 039 600 Lei
81 SURU GHEORGHE BRASOV BRASOV 6.679 156 600 Lei
82 DRAGU COSTICA BRASOV BRASOV 6.680 085 600 Lei
83 MOCANU CORNEL BUCURESTI BUCURESTI 6.740 066 600 Lei
84 NANI ILEANA BUCURESTI SECTOR 2 33.182 171 600 Lei
85 ALEXANDRESCU VICA DOREL BUCURESTI SECTOR 5 6.990 023 600 Lei
86 MIHAI GABRIELA BUCURESTI SECTOR 2 6.736 038 600 Lei
87 DUMITRU MARGARETA BUCURESTI BUCURESTI 6.645 130 600 Lei ONLINE
88 GHERGHESCU SORIN BUCURESTI BUCURESTI 7.791 133 600 Lei
89 ISAC IOAN BUCURESTI SECTOR 1 7.793 171 600 Lei
90 GRAMA DIMORA BUCURESTI SECTOR 3 6.836 086 600 Lei
91 CODREA CONSTANTIN BUCURESTI SECTOR 2 6.735 165 600 Lei
92 CIUREA STELUTA BUCURESTI BUCURESTI 6.836 019 600 Lei
93 STEF MARIA BUCURESTI SECTOR 3 6.838 015 600 Lei
94 MOLEA STAN BUCURESTI SECTOR 6 7.949 156 600 Lei
95 ACHIM CLAUDIA BUCURESTI BUCURESTI 7.931 162 600 Lei
96 MARMUREANU IONEL BUCURESTI SECTOR 5 6.995 074 600 Lei
97 GHEORGHE STANCU BUCURESTI SECTOR 5 6.991 160 600 Lei
98 CARMACIU MIHAITA BUCURESTI SECTOR 5 6.995 057 600 Lei
99 NITA MARIUS BUCURESTI SECTOR 4 6.925 087 600 Lei
100 FLOREA GEORGETA BUCURESTI SECTOR 4 6.924 044 600 Lei
101 IONESCU ANISOARA BUCURESTI SECTOR 4 33.307 042 600 Lei
102 PITULICE VASILE BUCURESTI SECTOR 4 7.904 176 600 Lei
103 PANAITESCU VENERA BUCURESTI SECTOR 6 7.046 064 600 Lei
104 FATACIUNE FLORIN BUCURESTI SECTOR 4 33.307 165 600 Lei
105 MUSAT MARIA BUCURESTI SECTOR 3 6.834 116 600 Lei
106 BUSUIOC MARIA BUCURESTI SECTOR 4 6.926 165 600 Lei
107 OJOGHIN BUCURESTI BUCURESTI 6.833 096 600 Lei
108 SIMIOANA ION BUCURESTI BUCURESTI 7.866 049 600 Lei
109 VATAFU MARICA BUCURESTI SECTOR 2 6.730 032 600 Lei
110 IORDAN NICOLETA BUCURESTI BUCURESTI 6.738 018 600 Lei
111 GVINDA CORNEL BUCURESTI SECTOR 2 6.836 033 600 Lei
112 COBZARU ROBERT BUCURESTI BUCURESTI 33.246 142 600 Lei
113 COCAN SILVIU BUCURESTI BUCURESTI 6.836 075 600 Lei
114 HERGHILIGIU MIHAI DANIEL BUCURESTI BUCURESTI 6.742 162 600 Lei
115 MIHAI IOANA BUCURESTI BUCURESTI 6.837 168 600 Lei
116 CIAPA GHEORGHITA BUCURESTI SECTOR 2 6.838 103 600 Lei
117 AIVANESE CEZAR BUCURESTI BUCURESTI 33.249 091 600 Lei
118 LAZAR VALERICA BUCURESTI SECTOR 3 6.838 032 600 Lei
119 ADAMUTA LEON BUCURESTI SECTOR 4 33.411 113 600 Lei
120 CONSTANTIN MARICICA BUCURESTI SECTOR 5 7.039 125 600 Lei
121 ROSIORU ELENA BUCURESTI SECTOR 4 33.309 103 600 Lei
122 SCUREI-PUIU MADALINA BUCURESTI SECTOR 1 7.791 074 600 Lei
123 STOICA IRINEL BUCURESTI SECTOR 1 33.132 150 600 Lei
124 CHADORSKI GRIGORE BUCURESTI SECTOR 3 7.867 170 600 Lei
125 TIRLA ELENA BUCURESTI SECTOR 4 7.905 131 600 Lei
126 GHEORGHE FLORIN BUCURESTI SECTOR 5 33.355 128 600 Lei
127 STAN FLORENTINA BUCURESTI SECTOR 2 6.809 010 600 Lei
128 IACOB MARIAN BUCURESTI SECTOR 5 7.886 090 600 Lei
129 BUJOR FLORIN BUCURESTI SECTOR 2 33.180 123 600 Lei
130 MOLEA CATALIN ALIN BUCURESTI SECTOR 5 6.994 169 600 Lei
131 AL ALAO RALUCA DANIELA BUCURESTI BUCURESTI 33.250 114 600 Lei
132 ISTOC AUGUSTIN BUDAPESTA SZIGETSZENTMIKLOS 33.122 044 600 Lei ONLINE
133 IBRIS MARIAN BUZAU RAMNICELU 7.839 156 600 Lei
134 COLESIU ELENA BUZAU BERCA 6.773 089 600 Lei
135 IBRIS MARIAN BUZAU RAMNICELU 7.839 128 600 Lei
136 STAN SANDU BUZAU SAPOCA 6.772 174 600 Lei
137 DUMITARCHE MIRCEA BUZAU BUZAU 6.767 016 600 Lei
138 DIACARU GHEORGHE BUZAU BUZAU 6.771 060 600 Lei
139 CORNEA MARIANA BUZAU BUZAU 6.766 117 600 Lei
140 MARIAN IONELA-RODICA BUZAU RM SARAT 6.771 024 600 Lei
141 MIRCEA VASILE BUZAU 33.193 66 600 Lei
142 CONSTANTIN FLORIN CALARASI RADU VODA 7.855 083 600 Lei
143 STANESCU OCTAVIAN CALARASI AOR MARUNT 6.810 092 600 Lei
144 IORDACHE FLORICA CALARASI RAZVANI 6.810 124 600 Lei
145 ION GABI CALARASI CALARASI 6.814 044 600 Lei
146 PREDA NICOLAE CARAS SEVERIN CIUDANOVITA 6.817 140 600 Lei
147 SZOLLOSI MARIA CARAS SEVERIN RESITA 6.819 037 600 Lei
148 ROVILA IOANA CARAS SEVERIN ZAVOI 6.817 68 600 Lei
149 BARBESCU ELENA CARAS SEVERIN BAUTAR 6.817 78 600 Lei
150 PADINEANT DORU MARIA CARAS SEVERIN RESITA 6.632 41 600 Lei
151 LAIOS ANDREI CARAS SEVERIN OTELU ROSU 6.817 31 600 Lei
152 TRICU GHEORGHE CARAS SEVERIN CARANSEBES 33.233 136 600 Lei
153 TURCU OLIMPIA CLUJ CLUJ-NAPOCA 6.868 005 600 Lei
154 GHIRISAN RODICA CLUJ TURDA 6.868 112 600 Lei
155 CRISAN SILVIA CLUJ CLUJ 33.271 071 600 Lei
156 GHEORGHE MARIUS CLUJ PUTARGESTI 6.809 069 600 Lei
157 TORSIN CECILIA CLUJ CLUJ 33.269 58 600 Lei
158 GALICA GHEORGHE CLUJ CLUJ 7.881 58 600 Lei
159 NEAGU DANIEL CLUJ TURDA 33269 39 600 Lei
160 STEF IONELA CLUJ SANTIOANA 33273 003 600 Lei
161 COSA MARIA CLUJ CLUJ 7.880 152 600 Lei
162 CIZMASI SEBASTIAN CLUJ DES 6.876 093 600 Lei
163 DRAGNE FLORICA CONSTANTA MEDGIDIA 6.856 103 600 Lei
164 COLTEA SILVIA CONSTANTA CONSTANTA 6.861 101 600 Lei
165 BILAN SILVIA CONSTANTA CONSTANTA 6.851 010 600 Lei
166 TOBA CORNEL CONSTANTA CONSTANTA 33.264 033 600 Lei
167 ALBUSEL STELIAN CONSTANTA CUMPANA 6.857 152 600 Lei
168 AIOANEI CORINA CONSTANTA CONSTANTA 33.259 164 600 Lei
169 BONTEANU STELIAN CONSTANTA CONSTANTA 33.261 142 600 Lei
170 ROSU RADU CONSTANTA 7.879 083 600 Lei
171 MIHAI LEONTE CONSTANTA CONSTANTA 7.875 091 600 Lei
172 ORLEANU CONSTANTIN CONSTANTA FINTINELE 6.855 086 600 Lei
173 ION SOFIA CONSTANTA OVIDIU 6.856 057 600 Lei
174 CEOROMELA VICTOR CONSTANTA AGIGEA 7.872 022 600 Lei
175 BANCIU ELENA COVASNA INT BUZAULUI 33171 018 600 Lei
176 GERED IUDITH COVASNA SF GHEORGHE 33.170 098 600 Lei
177 LUPSA ALEX COSTEL COVSANA VALEA-MARE 33.170 074 600 Lei
178 CHELU ANGELA CRAIOVA CRAIOVA 6.795 120 600 Lei
179 VATASELU DAN DAMBOVITA BUCSANI 33.200 098 600 Lei
180 BADEA SANDA DAMBOVITA VIISOARA 6.761 068 600 Lei
181 BRAN FLOAREA LILIANA DAMBOVITA SOTANGA 33.201 110 600 Lei
182 OANA FLORICA DAMBOVITA ADANCA 6.762 136 600 Lei
183 GORAN ION DAMBOVITA TARGOVISTE 33.196 153 600 Lei
184 ENE GHEORGHE DAMBOVITA MOROSANI 33.202 103 600 Lei
185 MIREA FLORICA DAMBOVITA FIERBINTI 6.756 089 600 Lei
186 BADEA DANIEL DAMBOVITA DRAGOMIRESTI 33.199 054 600 Lei
187 MARINCAS IOSIF DOLJ 7.097 059 600 Lei
188 BALAN OLGA DOLJ CRAIOVA 33.224 005 600 Lei
189 BADESCU IULIANA DOLJ CRAIOVA 6.798 022 600 Lei
190 GAICU ION DOLJ CRAIOVA 33.221 115 600 Lei
191 RUBICET CONSTANTIN DOLJ FILIASI 33.220 121 600 Lei
192 SEHDROIU STEF DOLJ CRAIOVA 6.800 155 600 Lei
193 DUMITRESCU GHEORGHE DOLJ 33.221 098 600 Lei
194 MARINESCU NICOLAE DOLJ CRAIOVA 33.221 45 600 Lei
195 SCUTARU CEZAR GALATI BALASESTI 7.927 030 600 Lei
196 HORZU CLAUDIU GALATI GALATI 6.885 059 600 Lei
197 MUNTEANU TUDOR GALATI SIVITA 6.890 145 30.000 Lei
198 STEFANIU IOAN GALATI GALATI 33.280 114 600 Lei
199 MOMILA PAUL GALATI GALATI 6.892 116 600 Lei
200 DRAGOI VASILE GALATI GALATI 6894 001 600 Lei
201 PANA MARIA GALATI GALATI 6.892 98 600 Lei
202 PARASCA TOADER GALATI GALATI 6.890 040 600 Lei
203 MARNAGEA IOANA GALATI GALATI 6.885 002 600 Lei
204 ANDREI MARIN GIURGIU 7.036 019 600 Lei
205 OTNARUNTU DANIEL GIURGIU CALUGARENI 33.130 077 600 Lei
206 MANOLE BEATRICE GIURGIU GIURGIU 33.246 172 600 Lei
207 ION FLORICA GIURGIU 7.037 061 600 Lei
208 SULER MARGA GIURGIU GIURGIU 7.871 037 600 Lei
209 DOBRE IOANA GIURGIU GIURGIU 7.871 030 600 Lei
210 MOTREANU CONSTANTINA GIURGIU GIURGIU 7.871 062 600 Lei
211 CORDIE IULIANA GIURGIU GIURGIU 6.845 086 600 Lei
212 ARIBASOIU VASILE GORJ TG JIU 6.879 047 600 Lei
213 GHEORGHE CONSTANTIN GORJ PESTISANI 33.276 095 600 Lei
214 TINTAR ELISABETA GORJ ANINOASA 6.883 120 600 Lei
215 CORLAN DORU GORJ TG JIU 6.838 033 600 Lei
216 VIENITA IOANA GORJ TURBUREA 6.795 014 600 Lei
217 CIUNGU MIHAI-EMANOEL GORJ PLOPSORU 6.877 114 600 Lei
218 JIANU CRISTIAN GORJ BORASCU 6.878 070 600 Lei
219 DEACONESCU CONSTANTIN GORJ CURTISOARA 6.881 034 600 Lei
220 BENEDEK MIRELA HARGHITA GHEORGHESENI 6.824 060 600 Lei
221 OPRISA IOVAN HUNEDOARA URICANI 7.893 085 600 Lei
222 CRACIUN IULIA HUNEDOARA 6.905 006 600 Lei
223 HAN MIHAIL HUNEDOARA 6.906 146 600 Lei
224 NICOI GETA HUNEDOARA VULCAN 33.296 028 600 Lei
225 DURIGA CORNEL HUNEDOARA AUREL VLAICU 7.897 164 600 Lei
226 GYORFI CSABA HUNEDOARA DEVA 6.904 099 600 Lei
227 TURDEAN IOAN HUNEDOARA GEOAGIU 7.897 157 600 Lei
228 TUDOSIE MIRELA HUNEDOARA LUPENI 7.893 081 600 Lei
229 BLAGA ANELA HUNEDOARA TOPLITA 6.824 080 600 Lei
230 MARCHIS ELENA HUNEDOARA PETUSANI 6.906 099 600 Lei
231 SAV OCTAVIAN HUNEDOARA 6.872 074 600 Lei
232 DAVID FLORIAN IALOMITA SLOBOZIA 7.916 119 600 Lei
233 CURELEA STELIAN IALOMITA GODOJA 6.955 151 600 Lei
234 PIELMUS FLORICA IALOMITA SLOBOZIA 6.958 035 600 Lei
235 SPANDOL NICOLETA IALOMITA RASI 33.328 140 600 Lei
236 FLOREA STEFANA IALOMITA AMARA 7.918 127 600 Lei
237 PINTILIE MIHAI RAZVAN IASI IASI 7.784 138 600 Lei ONLINE
238 MARTOLEA GHEORGHE IASI IASI 6.658 033 600 Lei
239 BLAGAU COSTEL IASI IASI 6.911 153 600 Lei
240 CAPRA DUMITRU IASI IASI 33.301 161 600 Lei
241 FILIMON GHEORGHE IASI IASI 7.901 121 600 Lei
242 MAROLICARU CONSTANTIN IASI IASI 7.902 25 600 Lei
243 KONUR MEHMET IASI IASI 33301 022 600 Lei
244 MORAR PAUL IOAN IASI IASI 7.903 089 600 Lei
245 MORARIU SILVIAN IASI IASI 33.305 024 600 Lei
246 ANECHITOAE VIORICA IASI IASI 7.901 041 600 Lei
247 TOMULESCU EMILIA IASI IASI 6.919 121 600 Lei
248 CIUPEI MELANIA IASI IASI 6.917 033 600 Lei
249 PIENESCU OLIMPIA IASI IASI 33.302 130 600 Lei
250 RUSCIAN STEFANIA IASI IASI 33.301 084 600 Lei
251 VASILESCU OLGA ELISABETA ILFOV DOBROESTI 6.738 156 600 Lei
252 COJOCARU COSTEL ILFOV CUNCENI 7.952 014 600 Lei
253 AILENEI SILVIA ILFOV VOLUNTARI 6.741 119 600 Lei
254 BUDESCU IONEL ILFOV 1 DECEMBRIE 6.844 132 600 Lei
255 ANDREI VLAD ILFOV GLINA 6.928 042 600 Lei
256 SCARLAT CORNELIU ILFOV OTOPENI 6.657 157 600 Lei
257 STANCU PASCU ILFOV CORBEANCA 6.655 041 600 Lei
258 SILLAI CLAUDIA MARAMURES BAIA MARE 33.332 026 600 Lei
259 FERTADI FARASCA MARAMURES REPEDEA 33.331 016 600 Lei
260 CUBAS MIHAI MARAMURES POIENI 7.921 179 600 Lei
261 RAD DANIELA MARIANA MARAMURES BAIA MARE 6.648 039 600 Lei ONLINE
262 TUDORA MARIA MARAMURES BAIA MARE 6964 152 600 Lei
263 LAPSANSZKI STELA MARAMURES BAIA MARE 7.919 164 600 Lei
264 OSANU DOINITA MARAMURES BAIA MARE 6.969 137 600 Lei
265 MURESEANU VIORICA ELENA MARAMURES BAIA MARE 6.964 100 600 Lei
266 ALDEA CONSTANTIN MEHEDINTI DROBETA-TURNU-SEVERIN 33.324 052 600 Lei
267 POPESCU LIVIU MEHEDINTI DROBETA-TURNU-SEVERIN 7.913 160 600 Lei
268 NEAGU CAMELIA MEHEDINTI DROBETA-TURNU-SEVERIN 7.914 099 600 Lei
269 CIOARA EUGEN MEHEDINTI DROBETA-TURNU-SEVERIN 6.950 014 600 Lei
270 BALICA ELENA MEHEDINTI STREHAIA 7.914 033 600 Lei
